Model No
T-SK09, T-SK12, T-SK19, T-SK25, T-SK38
Torque Testers, Hydraulic Type
-
Application
-
0-312 Nm / 0-230 ft-lbs (SK09)
-
0-678 Nm / 0-500 ft-lbs (SK12)
-
0-1,356 Nm / 0-1,000 ft-lbs (SK19)
-
0-3,254 Nm / 0-2,400 ft-lbs (SK25)
-
0-4,068 Nm / 0-3,000 ft-lbs (SK38)
-
T-SK09
Design for 3/8" Square Drive
-
T-SK12
Design for 1/2" Square Drive
-
T-SK19
Design for 3/4" Square Drive
-
T-SK25
Design for 1" Square Drive
-
T-SK38
Design for 1" & 1-1/2" Square Drive
-
Packing
-
13.2 kg / 20 kg / 1.2 cuft (SK09)
-
31.7 kg / 40 kg / 1.8 cuft (SK12)
-
31.8 kg / 41 kg / 1.8 cuft (SK19)
-
32.5 kg / 42 kg / 1.8 cuft (SK25)
-
47 kg / 56 kg / 3.1 cuft (SK38)
product description
product-6465-description